What they want | Love | Money | Freedom | Control | Something else | ||
40% | 18% | 28% | 10% | 4% | |||
Who to talk with | Oneself | Family members | No one | ||||
27% | 55% | 18% | |||||
Communicate (交流) with their parents freely or not | Yes | A little difficult | No | ||||
46% | 44% | 10% | |||||
The way they like to live | Living with parents | Living without parents | No idea | ||||
58% | 14% | 28% | |||||
What they think of their parents' working in cities | Bad | Good | No idea | ||||
20% | 39% | 41% | |||||
Happiest place | School | Home | Friend's home | ||||
48% | 34% | 18% |
A. Please hold on a moment. B. I'm Mr. Lee. C. It's No. 311 on the second floor. D. This is Lee speaking. E. All right, I'll be waiting for you. F. I'm glad you called. |
city, move , good , either , or , friend , with , than , improve , quiet, |
65%的学生认为应该春游 | 35%的学生认为不应该春游 | 你的观点:有很多其他活动无法比拟的优势 |
1. 亲近自然, 感受淙淙的水声和飒飒的风声 | 1. 有太多的作业要做 | 1…. |
2. 给身心带来安宁 | 2. 春游就是浪费时间 | 2…. |