Destination | Language | Dates | Duration | Service Hours | Tuition |
Dominican Republic | Spanish | 06/30﹣07/20 | 21 days | 70 | ﹩4, 950 |
Ecuador&Galapagos | Spanish | 06/30﹣07/24 | 25 days | 80 | ﹩6, 150 |
Peru | Spanish | 06/30﹣07/24 | 25 days | 80 | ﹩5, 650 |
Guadeloupe | French | 07/01﹣07/25 | 25 days | 80 | ﹩5, 950 |
Alaska | English | 06/30﹣07/27 | 28 days | 100 | ﹩5, 950 |
British Virgin Islands | English | 06/30﹣07/09 | 10 days | 40 | ﹩3, 250 |
Cambodia | English | 07/20﹣08/09 | 21 days | 70 | ﹩4, 950 |
A. people can rent (租) a bike almost anywhere in the city B. it's healthy and environmentally friendly C. They give us easy access (使用的机会) to bikes D. it's easy and cheap E. traffic lights are always green for bikers |
Before | Now | |
Appearance | short | tall |
Personality | shy | outgoing |
Hobby | play basketball | read books |
Study | have difficulty in learning English | do well in English |
. .. | . .. | . .. |